
Members of the SADC:
Southern African Development Community
The SADC is a regional economic community that was founded in 1980 as the Southern African Development and Cooperation Conference. It took on its current form in 1992. SADC currently comprises 16 member countries covering an area of 9.85 million km². It is home to 417.30 million people, i.e. around 5.1% of the world's population.With an annual economic output of 828.73 billion US dollars, they account for around 0.75% of the global economy.
Official website: www.sadc.int/
Listen to this page:
0:00 / 0:00
🔊

| Country | Population | Area | GDP |
|---|---|---|---|
| Angola | 37.89 M | 1,247,000 km² | 101.00 bn US$ |
| Botswana | 2.52 M | 582,000 km² | 19.40 bn US$ |
| Comoros | 0.87 M | 1,861 km² | 1.44 bn US$ |
| Congo (Dem. Republic) | 109.28 M | 2,345,000 km² | 70.96 bn US$ |
| Eswatini | 1.24 M | 17,000 km² | 4.86 bn US$ |
| Lesotho | 2.34 M | 30,000 km² | 2.27 bn US$ |
| Madagascar | 31.96 M | 587,000 km² | 17.42 bn US$ |
| Malawi | 21.66 M | 118,000 km² | 11.32 bn US$ |
| Mauritius | 1.25 M | 2,040 km² | 14.94 bn US$ |
| Mozambique | 34.63 M | 786,000 km² | 22.75 bn US$ |
| Namibia | 3.03 M | 824,000 km² | 13.37 bn US$ |
| Seychelles | 0.12 M | 460 km² | 2.17 bn US$ |
| South Africa | 64.01 M | 1,219,000 km² | 401.14 bn US$ |
| Tanzania | 68.56 M | 947,000 km² | 78.84 bn US$ |
| Zambia | 21.31 M | 753,000 km² | 25.30 bn US$ |
| Zimbabwe | 16.63 M | 391,000 km² | 41.54 bn US$ |
The main tasks of the SADC are to promote socio-economic cooperation and integration as well as political and security cooperation between the member states. The organization aims to promote regional development in the areas of trade, infrastructure, agriculture and nature conservation.
The implementation of the SADC Free Trade Agreement in 2008, which facilitated trade between the member countries by removing trade barriers, is regarded as the most significant step to date. Similar to the other large intranational organizations, it also influences local politics. It attempts to harmonize the policies and legislation of the countries. The improvement of energy and water supply is also considered a particular area of responsibility for the SADC.